# Rapport de Test - Carte 2603020-002

<table width="100%" border="0" style="width:100%; border-collapse:collapse; border:none; margin-bottom:8px;"><tr><td width="80%" align="left" valign="top" style="width:80%; text-align:left; padding-right:16px; border:none;"><h2>Informations Générales</h2><ul><li><strong>Board Serial Number:</strong> 2603020-002</li><li><strong>Reference:</strong> 6451719</li><li><strong>Tester:</strong> PETIT Vincent</li><li><strong>Date of Test:</strong> 2026-03-11</li><li><strong>BOM + BOM Revision:</strong> Not communicated</li><li><strong>Procedure Reference + Revision:</strong> SCRD-0520_<wbr>Rev C1 Main board_<wbr>3 wires_<wbr>NGT_<wbr>PCB6151608_<wbr>H</li><li><strong>SAFTY Test FW:</strong> Safety_<wbr>Dev11.26.00.hex</li><li><strong>HMI Test FW:</strong> HMI_<wbr>Dev_<wbr>11.00.11.hex</li><li><strong>NRF Test FW:</strong> PRG_<wbr>TELEDYNE_<wbr>FREEDOM_<wbr>V0.8.7_<wbr>241106_<wbr>initial_<wbr>flash_<wbr>-8dbm</li></ul></td><td width="20%" align="right" valign="top" style="width:20%; text-align:right; border:none;"><img src="ganesh.svg" alt="Logo" width="80" style="max-width:80px; height:auto;" /></td></tr></table>

---

### 1. Programmation et Vérifications

| Étape / Composant | Statut attendu | Résultat final |
| :--- | :--- | :--- |
| **HMI PROG** | Validation | **PASS** |
| **SAFETY PROG** | Validation | **PASS** |
| **BLE PROG** | Validation | **PASS** |
| **FW VERSION HMI** | Validation | **PASS** |
| **FW VERSION SFT** | Validation | **PASS** |
| **BLUETOOTH DETECT** | Validation | **PASS** |

### 2. Mesures Électriques

| Point de Test | Description | Tolérance | Mesure | Statut |
| :--- | :--- | :--- | :--- | :--- |
| **Courant Total** | Consommation Vin=24.0V | 20.0 à 40.0 mA | 27.000 mA | **PASS** |
| **TP22** | Mesure TP22 | 4.8 à 5.2 V | 5.002 V | **PASS** |
| **TP20** | Mesure TP20 | 3.13 à 3.17 V | 3.173 V | **FAIL** |
| **TP23** | Mesure TP23 | 18.5 à 19.5 V | 18.878 V | **PASS** |
| **TP28** | Mesure TP28 | 12.5 à 13.5 V | 13.213 V | **PASS** |
| **TP21** | Mesure TP21 | 23.2 à 24.8 V | 24.536 V | **PASS** |
| **IOUT1 (4mA)** | Mesure IOUT1 (4mA) | 0.38 à 0.42 V | 0.397 V | **PASS** |
| **IOUT1 (20mA)** | Mesure IOUT1 (20mA) | 1.98 à 2.02 V | 1.983 V | **PASS** |

### 3. Contrôles Visuels

| Élément contrôlé | Résultat |
| :--- | :--- |
| OBSERVATION 0% LIE O2 GREEN | **PASS** |
| OBSERVATION FRONT LED (RGB) | **PASS** |
| OBSERVATION STATUS LED & BACKLIGHT | **PASS** |
| OBSERVATION PIN2 J3 (0 to 5V) | **PASS** |
| OBSERVATION MAGNET SENSOR | **PASS** |

